Sharps
← Leaderboard

Trump say "Trump Vodka" or "Trump Steak" in April

Updated 29 Oct 2026, 21:27 UTC

No wallet in Polymarket's top 100 currently holds a position in "Trump say "Trump Vodka" or "Trump Steak" in April".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
14 Apr, 15:55 UTCSell No4897.9¢$46.99
14 Apr, 15:54 UTCSell No69797.8¢$682.29
12 Apr, 08:46 UTCSell No1,26698.1¢$1,242
12 Apr, 08:45 UTCSell No1,57498.3¢$1,548
8 Apr, 15:35 UTCSell No47097.8¢$459.66
8 Apr, 11:58 UTCSell No3097.8¢$29.34
8 Apr, 09:15 UTCSell No50097.4¢$487.00
7 Apr, 22:03 UTCSell No18.5496.8¢$17.95
7 Apr, 19:36 UTCSell No5.1796.8¢$5.00
7 Apr, 17:51 UTCSell No53196.9¢$514.67

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment