← Leaderboard
Oklahoma City Thunder win the 2027 NBA Finals
Ends 1 Jul 2027
On "Oklahoma City Thunder win the 2027 NBA Finals", 9 tracked wallets hold Yes worth $13,581, led by PEYZ-BIGGEST-FAN (#19 this week) with $5,953.
Yes
Top 9 holders| Wallet | Shares | Value |
|---|---|---|
PEYZ-BIGGEST-FAN0xdaef…54e9 #19 this week | 30,528 | $5,953 |
JustADonk0x01e6…e7e0 | 29,180 | $5,690 |
Nooserac0xf68a…5b1b | 6,490 | $1,266 |
88M0xd9dd…b525 | 2,000 | $390.00 |
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 742 | $144.69 |
suntori0xe907…cff6 #55 this week | 356 | $69.50 |
omnibus-076daa0x076d…8d4c | 142 | $27.67 |
Bigggggggg0x511f…cbe1 #85 this week | 118 | $22.99 |
Lucerys0x1387…55f8 #61 this week | 89.2 | $17.39 |
No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 09:26 UTC | forgotmydinner0x4a0e…a4b1 | Sell Yes | 500 | 19.0¢ | $92.69 |
| 09:04 UTC | forgotmydinner0x4a0e…a4b1 | Sell Yes | 500 | 19.0¢ | $92.69 |