Sharps
← Leaderboard

Ethereum reach $2,500 on October 22

Updated 25 Oct 2026, 11:33 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum reach $2,500 on October 22".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No2.0298.6¢$1.99
23 Oct, 03:32 UTCBuy No3.0398.6¢$2.99
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No2.0298.6¢$1.99
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No1.598.6¢$1.48
23 Oct, 03:32 UTCBuy No2.0298.6¢$1.99
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No1.0198.6¢$1.00
23 Oct, 03:32 UTCBuy No1.8698.6¢$1.83
23 Oct, 01:46 UTCBuy No37098.4¢$364.23
22 Oct, 17:49 UTCBuy No5097.7¢$48.93
22 Oct, 17:21 UTCBuy No34097.1¢$330.14
22 Oct, 17:18 UTCBuy No38597.4¢$374.62

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment