Sharps
← Leaderboard

Ethereum reach $2,500 October 19-25

Ends 26 Oct 2026 · Updated 25 Oct 2026, 03:18 UTC

On "Ethereum reach $2,500 October 19-25", 3 tracked wallets hold No worth $9,760, led by getbipped with $5,645.

Who holds Yes

Top 0 holders

No tracked wallet holds Yes.

Who holds No

Top 3 holders
WalletSharesValue
getbipped0x252d…c456
5,763$5,645
2,320$2,272
Tokor0xa19c…de6b
#85 this week
1,881$1,842

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 09:04 UTCBuy No69295.0¢$657.76
24 Oct, 05:03 UTCBuy No17095.8¢$163.34
24 Oct, 05:02 UTCBuy No10095.8¢$96.08
24 Oct, 03:52 UTCBuy No11095.7¢$105.59
24 Oct, 03:49 UTCBuy No11095.4¢$105.28
24 Oct, 03:18 UTCBuy No11393.1¢$105.20
24 Oct, 01:37 UTCBuy No30095.5¢$287.40
24 Oct, 00:38 UTCBuy No5095.2¢$47.76
24 Oct, 00:37 UTCBuy No13095.2¢$124.18
24 Oct, 00:37 UTCBuy No11095.2¢$105.07
23 Oct, 23:51 UTCBuy No96792.4¢$893.11
23 Oct, 23:45 UTCBuy No3093.7¢$28.23
23 Oct, 22:59 UTC
getbipped0x252d…c456
Buy No1,07192.0¢$984.86
23 Oct, 22:58 UTC
Tokor0xa19c…de6b
Buy No1,41693.0¢$1,317
23 Oct, 22:58 UTC
Tokor0xa19c…de6b
Buy No46593.0¢$432.45
23 Oct, 22:09 UTCBuy No29094.0¢$273.74
23 Oct, 21:56 UTCBuy No6494.0¢$60.41
23 Oct, 21:53 UTCBuy No26994.0¢$253.92
23 Oct, 21:53 UTCBuy No6594.0¢$61.36
23 Oct, 21:53 UTCBuy No33394.0¢$314.33

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment