Sharps
← Leaderboard

Ethereum reach $2,450 on October 21

Updated 25 Oct 2026, 00:25 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum reach $2,450 on October 21".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 04:30 UTCBuy No2.495.0¢$0.12
21 Oct, 04:30 UTCBuy No1.055.0¢$0.05
21 Oct, 04:30 UTCBuy No2.095.0¢$0.10
21 Oct, 04:30 UTCBuy No1.055.0¢$0.05
21 Oct, 04:30 UTCBuy No3.165.0¢$0.16
21 Oct, 04:30 UTCBuy No3.165.0¢$0.16
21 Oct, 04:30 UTCBuy No1.495.0¢$0.07
21 Oct, 04:30 UTCBuy No1.055.0¢$0.05
21 Oct, 04:30 UTCBuy No1.055.0¢$0.05
21 Oct, 04:30 UTCBuy No3.165.0¢$0.16
21 Oct, 04:30 UTCBuy No1.055.0¢$0.05
21 Oct, 04:30 UTCBuy No2.115.0¢$0.11
21 Oct, 04:30 UTCBuy No2.115.0¢$0.11
21 Oct, 04:30 UTCBuy No1.055.0¢$0.05
21 Oct, 04:30 UTCBuy No1.055.0¢$0.05
21 Oct, 04:30 UTCBuy No2.095.0¢$0.10
21 Oct, 04:30 UTCBuy No2.115.0¢$0.11
21 Oct, 04:30 UTCBuy No10.535.0¢$0.53
21 Oct, 04:30 UTCBuy No3.165.0¢$0.16
21 Oct, 04:30 UTCBuy No2.115.0¢$0.11

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment