Sharps
← Leaderboard

Ethereum dip to $2,350 on October 21

Ends 22 Oct 2026 · Updated 25 Oct 2026, 09:15 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum dip to $2,350 on October 21".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
22 Oct, 03:19 UTCBuy No48298.1¢$473.14
21 Oct, 16:30 UTCBuy Yes24.050.2¢$0.05
21 Oct, 16:05 UTCBuy Yes1,0000.3¢$3.00
21 Oct, 14:03 UTCBuy No29.9996.4¢$28.91
21 Oct, 11:19 UTCBuy No10096.8¢$97.02
21 Oct, 11:08 UTCBuy No5096.7¢$48.46
21 Oct, 09:02 UTCBuy No48493.3¢$451.31
21 Oct, 08:00 UTC
Tokor0xa19c…de6b
Buy Yes9931.0¢$9.93
21 Oct, 07:53 UTCBuy No5996.0¢$56.80
21 Oct, 07:34 UTCBuy No5795.0¢$54.34
21 Oct, 07:33 UTCBuy No4595.0¢$42.90
21 Oct, 07:32 UTCBuy No3595.0¢$33.37
21 Oct, 07:31 UTCBuy No4795.0¢$44.81
21 Oct, 07:30 UTCBuy No7795.0¢$73.41
21 Oct, 05:09 UTCBuy No2592.0¢$23.00
21 Oct, 04:48 UTC
suntori0xe907…cff6
Buy Yes1,1749.0¢$112.15
21 Oct, 04:21 UTCBuy No40093.0¢$372.00
21 Oct, 04:20 UTCBuy No30093.0¢$279.00
21 Oct, 04:20 UTCBuy No20093.0¢$186.00
21 Oct, 04:20 UTCBuy No20093.0¢$186.00

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment