Sharps
← Leaderboard

Ethereum dip to $2,300 on October 22

Ends 23 Oct 2026 · Updated 25 Oct 2026, 00:25 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum dip to $2,300 on October 22".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
23 Oct, 01:48 UTCBuy Yes800.4¢$0.32
22 Oct, 22:05 UTCBuy Yes101.0¢$0.10
22 Oct, 21:57 UTCBuy Yes1841.0¢$1.84
22 Oct, 20:35 UTCBuy No41291.4¢$376.99
22 Oct, 19:28 UTCBuy No27091.9¢$247.82
22 Oct, 19:26 UTCBuy No9094.0¢$84.96
22 Oct, 13:28 UTCBuy No6092.9¢$56.02
22 Oct, 10:03 UTCBuy No60.0695.7¢$57.65
22 Oct, 10:03 UTCBuy No1095.8¢$9.61
22 Oct, 10:03 UTCBuy No50.0395.8¢$48.09
22 Oct, 10:03 UTCBuy No60.0695.7¢$57.65
22 Oct, 10:03 UTCBuy No20095.9¢$192.15
22 Oct, 10:03 UTCBuy No12895.3¢$122.40
22 Oct, 10:03 UTCBuy No7094.8¢$66.60
22 Oct, 09:51 UTCBuy No4093.7¢$37.65
22 Oct, 09:50 UTCBuy No2093.5¢$18.79
22 Oct, 09:50 UTCBuy No2091.6¢$18.32
22 Oct, 08:27 UTCBuy No40194.0¢$378.78
22 Oct, 08:11 UTCBuy No5096.5¢$48.37
22 Oct, 08:11 UTCBuy No6096.5¢$58.04

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment