Sharps
← Leaderboard

Ethereum dip to $2,250 on October 24

Ends 25 Oct 2026 · Updated 25 Oct 2026, 00:25 UTC

On "Ethereum dip to $2,250 on October 24", 1 tracked wallet holds No worth $2,065, led by 0x06dc51826bc524d9a83770e7de9dd7e005b0452 with $2,065.

Who holds Yes

Top 0 holders

No tracked wallet holds Yes.

Who holds No

Top 1 holders
WalletSharesValue
2,072$2,065

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 09:37 UTCBuy No90.1897.8¢$88.34
24 Oct, 09:37 UTCBuy No40097.8¢$392.20
24 Oct, 09:35 UTCBuy No11098.1¢$108.05
24 Oct, 09:27 UTCBuy No698.1¢$5.89
24 Oct, 09:27 UTCBuy No10098.1¢$98.23
24 Oct, 09:27 UTCBuy No5.8998.1¢$5.79
24 Oct, 09:27 UTCBuy No10098.1¢$98.33
24 Oct, 09:27 UTCBuy No50.0598.1¢$49.17
24 Oct, 09:27 UTCBuy No50.0198.2¢$49.16
24 Oct, 09:27 UTCBuy No50.0598.1¢$49.17
24 Oct, 09:22 UTCBuy No11098.3¢$108.26
24 Oct, 09:22 UTCBuy No6098.3¢$59.05
24 Oct, 09:22 UTCBuy No998.3¢$8.86
24 Oct, 09:22 UTCBuy No6098.3¢$59.05
24 Oct, 09:22 UTCBuy No398.3¢$2.95
24 Oct, 09:22 UTCBuy No15098.3¢$147.63
24 Oct, 09:22 UTCBuy No80.0898.3¢$78.81
24 Oct, 09:03 UTCBuy No7098.4¢$68.96
24 Oct, 09:03 UTCBuy No14098.5¢$138.05
24 Oct, 09:03 UTCBuy No14098.4¢$138.05

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment