Sharps
← Leaderboard

Ethereum dip to $2,200 on October 23

Updated 24 Oct 2026, 23:44 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum dip to $2,200 on October 23".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
00:44 UTC
timetowander0x58b3…653c
Sell Yes7280.1¢$0.73
23 Oct, 23:26 UTC
timetowander0x58b3…653c
Sell Yes2,0790.1¢$1.93
23 Oct, 22:32 UTCBuy No2,40098.5¢$2,364
23 Oct, 11:11 UTCBuy No10098.4¢$98.61
23 Oct, 09:31 UTCBuy No24098.6¢$236.87
23 Oct, 09:26 UTCBuy No12098.7¢$118.55
23 Oct, 09:26 UTCBuy No598.7¢$4.94
23 Oct, 09:24 UTCBuy No16098.8¢$158.21
23 Oct, 09:24 UTCBuy No16098.8¢$158.21
23 Oct, 08:31 UTCBuy No32098.9¢$316.72
23 Oct, 08:31 UTCBuy No13198.9¢$129.66
23 Oct, 08:31 UTCBuy No16998.9¢$167.27
23 Oct, 08:04 UTCBuy No43099.0¢$426.02

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment