Sharps
← Leaderboard

Bitcoin reach $84,000 on October 23

Updated 25 Oct 2026, 00:22 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin reach $84,000 on October 23".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
23 Oct, 18:04 UTC
Tokor0xa19c…de6b
Buy Yes2,4400.3¢$7.32
23 Oct, 15:16 UTCBuy No65096.0¢$625.75
23 Oct, 12:31 UTC
Tokor0xa19c…de6b
Buy No60093.0¢$558.00
23 Oct, 12:09 UTCBuy No5094.0¢$47.20
23 Oct, 12:09 UTCBuy No5094.0¢$47.20
23 Oct, 10:07 UTCBuy No88092.0¢$809.49
23 Oct, 08:56 UTCBuy No12092.0¢$111.02
23 Oct, 08:26 UTCBuy No14392.0¢$132.30
23 Oct, 08:04 UTCBuy No0.4793.0¢$0.44
23 Oct, 08:04 UTCBuy No24293.0¢$226.16
23 Oct, 07:49 UTCBuy No7093.0¢$65.42
23 Oct, 07:49 UTCBuy No0.4293.0¢$0.39
23 Oct, 07:49 UTCBuy No8793.0¢$81.31
23 Oct, 07:49 UTCBuy No11293.0¢$104.67
23 Oct, 07:39 UTCBuy No11092.0¢$101.77
23 Oct, 07:29 UTCBuy No3692.0¢$33.31
23 Oct, 07:03 UTCBuy No4491.0¢$40.29
23 Oct, 07:03 UTCBuy No5091.0¢$45.79
23 Oct, 07:02 UTCBuy No13391.0¢$121.79
23 Oct, 07:02 UTCBuy No0.390.0¢$0.27

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment