← Leaderboard
Alberto Fernández win the 2027 Argentina presidential election
Ends 24 Oct 2027
On "Alberto Fernández win the 2027 Argentina presidential election", 8 tracked wallets hold Yes worth $27.53, led by Bigggggggg (#85 this week) with $23.18.
Yes
Top 8 holders| Wallet | Shares | Value |
|---|---|---|
Bigggggggg0x511f…cbe1 #85 this week | 4,636 | $23.18 |
alex200110x4868…a1c1 #44 this week | 217 | $1.08 |
qwen4.1.fund0xb0c8…fe7f | 184 | $0.92 |
1239874560x0130…fb49 | 167 | $0.84 |
Likaseent0x227f…a574 #60 this week | 82.66 | $0.41 |
pollo070x7248…7e72 #49 this week | 80.52 | $0.40 |
SpringlyFawl0xfbed…a665 | 74.75 | $0.37 |
zerone7770xe949…dea6 #47 this week | 62.66 | $0.31 |
No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
No fills recorded yet.