Sharps
← Leaderboard

Ethereum Up or Down on October 25

Ends 25 Oct 2026 · Updated 25 Oct 2026, 00:20 UTC

On "Ethereum Up or Down on October 25", 2 tracked wallets hold Up worth $10,799, led by 0x06dc51826bc524d9a83770e7de9dd7e005b0452 with $9,706.

Who holds Up

Top 2 holders
WalletSharesValue
10,725$9,706
Tokor0xa19c…de6b
#73 this week
1,207$1,093

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 23:50 UTCBuy Up70090.0¢$630.01
24 Oct, 23:50 UTCBuy Up2590.0¢$22.50
24 Oct, 23:50 UTCBuy Up2590.0¢$22.50
24 Oct, 23:50 UTCBuy Up19990.0¢$179.12
24 Oct, 23:50 UTCBuy Up89790.0¢$806.89
24 Oct, 23:50 UTCBuy Up27090.0¢$244.70
24 Oct, 23:44 UTCBuy Up27689.0¢$247.53
24 Oct, 23:41 UTCBuy Up37.1889.0¢$33.09
24 Oct, 23:41 UTCBuy Up66289.0¢$589.33
24 Oct, 23:41 UTCBuy Up22.589.0¢$20.03
24 Oct, 23:41 UTCBuy Up2589.0¢$22.25
24 Oct, 23:41 UTCBuy Up10089.0¢$89.00
24 Oct, 23:41 UTCBuy Up22.589.0¢$20.03
24 Oct, 23:41 UTCBuy Up61589.0¢$547.35
24 Oct, 23:41 UTCBuy Up22.589.0¢$20.03
24 Oct, 23:41 UTCBuy Up56589.0¢$502.86
24 Oct, 23:35 UTCBuy Up1090.0¢$9.00
24 Oct, 23:35 UTCBuy Up2090.0¢$18.00
24 Oct, 23:35 UTCBuy Up2090.0¢$18.00
24 Oct, 23:34 UTCBuy Up2090.0¢$18.00

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment