Sharps
← Leaderboard

Ethereum Up or Down - October 21, 6:30AM-6:35AM ET

Updated 25 Oct 2026, 01:09 UTC

No wallet in Polymarket's top 100 currently holds a position in "Ethereum Up or Down - October 21, 6:30AM-6:35AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 10:33 UTC
suntori0xe907…cff6
Buy Up11.4498.0¢$11.23
21 Oct, 10:32 UTCSell Down40.5410.0¢$3.80
21 Oct, 10:32 UTCBuy Up21.7386.0¢$18.87
21 Oct, 10:32 UTCBuy Up21.7386.0¢$18.87
21 Oct, 10:32 UTCBuy Up22.2584.0¢$18.90
21 Oct, 10:32 UTCBuy Up21.7386.0¢$18.87
21 Oct, 10:32 UTCBuy Up21.8585.5¢$18.88
21 Oct, 10:32 UTCBuy Up22.7982.0¢$18.93
21 Oct, 10:32 UTCBuy Up22.7982.0¢$18.93
21 Oct, 10:32 UTCBuy Up23.0781.0¢$18.94
21 Oct, 10:32 UTCBuy Up23.0781.0¢$18.94
21 Oct, 10:32 UTCBuy Up22.8181.9¢$18.93
21 Oct, 10:32 UTCBuy Up25.2674.0¢$19.03
21 Oct, 10:31 UTCBuy Up26.4870.6¢$19.07
21 Oct, 10:31 UTCBuy Up26.6970.0¢$19.08
21 Oct, 10:31 UTCBuy Up27.0969.0¢$19.10
21 Oct, 10:31 UTCBuy Up27.967.0¢$19.12
21 Oct, 10:31 UTCBuy Up29.5263.3¢$19.17
21 Oct, 10:31 UTCBuy Up28.3266.0¢$19.13
21 Oct, 10:31 UTCBuy Down40.5553.0¢$22.20

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment