Sharps
← Leaderboard

Bitcoin Up or Down - October 24, 11:10AM-11:15AM ET

Ends 24 Oct 2026 · Updated 29 Oct 2026, 00:24 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 24, 11:10AM-11:15AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 15:13 UTCBuy Up1,15031.1¢$389.03
24 Oct, 15:13 UTCBuy Up32442.6¢$149.37
24 Oct, 15:13 UTCBuy Up89438.2¢$369.61
24 Oct, 15:13 UTCBuy Up1,30015.7¢$224.56
24 Oct, 15:13 UTCBuy Up1,11723.2¢$282.96
24 Oct, 15:12 UTCSell Up1,21324.2¢$266.63
24 Oct, 15:12 UTCSell Up17420.0¢$31.46
24 Oct, 15:12 UTCSell Up98136.5¢$327.55
24 Oct, 15:12 UTCSell Up1,05830.4¢$292.95
24 Oct, 15:12 UTCSell Up1,17745.1¢$488.47
24 Oct, 15:10 UTCBuy Up1,03872.9¢$802.02
24 Oct, 15:10 UTCBuy Up71984.0¢$634.41
24 Oct, 15:10 UTCBuy Up93879.5¢$785.72
24 Oct, 15:10 UTCBuy Up77857.5¢$478.65
24 Oct, 15:10 UTCBuy Up1,75465.4¢$1,220

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment