Sharps
← Leaderboard

Bitcoin Up or Down - October 23, 5:05PM-5:10PM ET

Updated 25 Oct 2026, 03:10 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 23, 5:05PM-5:10PM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
23 Oct, 21:09 UTCBuy Up2.5659.0¢$1.51
23 Oct, 21:09 UTCBuy Up41.2759.0¢$24.35
23 Oct, 21:09 UTCBuy Up5.2459.0¢$3.09
23 Oct, 21:09 UTCBuy Up15859.0¢$92.94
23 Oct, 21:09 UTCBuy Up13259.0¢$77.94
23 Oct, 21:09 UTCBuy Up12.0759.0¢$7.12
23 Oct, 21:09 UTCBuy Up559.0¢$2.95
23 Oct, 21:09 UTCBuy Up34.559.0¢$20.36
23 Oct, 21:09 UTCBuy Up15459.0¢$90.86
23 Oct, 21:09 UTCBuy Up19.0759.0¢$11.25
23 Oct, 21:09 UTCBuy Up26.7559.0¢$15.78
23 Oct, 21:09 UTCBuy Up2.5659.0¢$1.51
23 Oct, 21:09 UTCBuy Up10759.0¢$63.14
23 Oct, 21:09 UTCBuy Up17659.0¢$103.78
23 Oct, 21:09 UTCBuy Up22259.0¢$131.11
23 Oct, 21:09 UTCBuy Up65.3459.0¢$38.55
23 Oct, 21:09 UTCBuy Up1059.0¢$5.90
23 Oct, 21:09 UTCBuy Up15459.0¢$90.86
23 Oct, 21:09 UTCBuy Up659.0¢$3.54
23 Oct, 21:09 UTCBuy Up15159.0¢$89.20

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment