Sharps
← Leaderboard

Bitcoin Up or Down - October 22, 4:05AM-4:10AM ET

Updated 24 Oct 2026, 23:34 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 22, 4:05AM-4:10AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
22 Oct, 08:08 UTCBuy Up19.4470.0¢$13.68
22 Oct, 08:08 UTCBuy Up5070.0¢$35.18
22 Oct, 08:08 UTCBuy Up870.0¢$5.63
22 Oct, 08:08 UTCBuy Up32.470.0¢$22.79
22 Oct, 08:08 UTCBuy Up570.0¢$3.52
22 Oct, 08:08 UTCBuy Up5070.0¢$35.18
22 Oct, 08:08 UTCBuy Up1070.0¢$7.04
22 Oct, 08:08 UTCBuy Up7570.0¢$52.76
22 Oct, 08:08 UTCBuy Up1070.0¢$7.04
22 Oct, 08:08 UTCBuy Up7570.0¢$52.76
22 Oct, 08:08 UTCBuy Up5070.0¢$35.18
22 Oct, 08:08 UTCBuy Up11570.0¢$81.02

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment