Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 9:15PM-9:20PM ET

Ends 22 Oct 2026 · Updated 25 Oct 2026, 00:18 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 21, 9:15PM-9:20PM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
22 Oct, 01:17 UTCBuy Up0.0180.0¢$0.01
22 Oct, 01:17 UTCBuy Up10.7580.0¢$8.60
22 Oct, 01:17 UTCBuy Up33.2580.0¢$26.60
22 Oct, 01:17 UTCBuy Up3079.0¢$23.70
22 Oct, 01:17 UTCBuy Down87.7114.0¢$12.28
22 Oct, 01:17 UTCBuy Up5.5682.0¢$4.56
22 Oct, 01:17 UTCBuy Up9.485.0¢$7.99
22 Oct, 01:17 UTCBuy Up1085.0¢$8.50
22 Oct, 01:17 UTCBuy Up585.0¢$4.25
22 Oct, 01:17 UTCBuy Up45.685.0¢$38.76
22 Oct, 01:17 UTCBuy Up585.0¢$4.25
22 Oct, 01:17 UTCBuy Up685.0¢$5.10
22 Oct, 01:17 UTCBuy Up785.0¢$5.95
22 Oct, 01:16 UTCBuy Up181.0¢$0.81
22 Oct, 01:16 UTCBuy Up4.7679.0¢$3.76
22 Oct, 01:16 UTCBuy Up1.3179.0¢$1.03
22 Oct, 01:16 UTCBuy Up30.959.0¢$18.23

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment