Sharps
← Leaderboard

Bitcoin Up or Down - October 23, 8:00PM-12:00AM ET

Updated 25 Oct 2026, 00:20 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 23, 8:00PM-12:00AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 03:02 UTCSell Up11016.0¢$16.61
24 Oct, 02:40 UTCBuy Up4513.0¢$6.21
24 Oct, 02:40 UTCBuy Up46.7212.9¢$6.39
24 Oct, 02:34 UTCSell Up31.4611.2¢$3.29
24 Oct, 02:34 UTCBuy Up31.4714.8¢$4.95
24 Oct, 02:20 UTCBuy Up27.0810.3¢$2.98
24 Oct, 02:08 UTCBuy Up15.5618.0¢$2.96
24 Oct, 02:05 UTCBuy Up17.516.0¢$2.96

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment