Sharps
← Leaderboard

Bitcoin Up or Down - October 25, 12:15AM-12:30AM ET

Updated 26 Oct 2026, 09:29 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 25, 12:15AM-12:30AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
25 Oct, 04:27 UTCBuy Up15.6960.0¢$9.41
25 Oct, 04:27 UTCBuy Up1560.0¢$9.00
25 Oct, 04:27 UTCBuy Up41760.0¢$250.12
25 Oct, 04:27 UTCBuy Up7.8860.0¢$4.73
25 Oct, 04:27 UTCBuy Up73860.0¢$443.05
25 Oct, 04:27 UTCBuy Up12.1560.0¢$7.29
25 Oct, 04:27 UTCBuy Up34.1960.0¢$20.51
25 Oct, 04:27 UTCBuy Up43.9560.0¢$26.37
25 Oct, 04:27 UTCBuy Up11.260.0¢$6.72
25 Oct, 04:27 UTCBuy Up5.160.0¢$3.06
25 Oct, 04:27 UTCBuy Up81.260.0¢$48.72
25 Oct, 04:27 UTCBuy Up34.4560.0¢$20.67
25 Oct, 04:27 UTCBuy Up1560.0¢$9.00
25 Oct, 04:27 UTCBuy Up560.0¢$3.00
25 Oct, 04:27 UTCBuy Up10360.0¢$61.61
25 Oct, 04:27 UTCBuy Up22.560.0¢$13.50
25 Oct, 04:26 UTCBuy Up2.6360.0¢$1.58
25 Oct, 04:26 UTCBuy Up52060.0¢$311.97
25 Oct, 04:26 UTCBuy Up2.8360.0¢$1.70
25 Oct, 04:26 UTCBuy Up2.8360.0¢$1.70

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment