Sharps
← Leaderboard

Bitcoin Up or Down - October 24, 9:45AM-10:00AM ET

Updated 25 Oct 2026, 02:06 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 24, 9:45AM-10:00AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 13:54 UTCBuy Up25.4660.0¢$15.28
24 Oct, 13:54 UTCBuy Up12.560.0¢$7.50
24 Oct, 13:54 UTCBuy Up1,21851.7¢$650.62
24 Oct, 13:54 UTCBuy Up80559.0¢$488.84
24 Oct, 13:54 UTCBuy Up30060.0¢$180.00
24 Oct, 13:54 UTCBuy Up30060.0¢$180.00
24 Oct, 13:54 UTCBuy Up3,06744.8¢$1,428
24 Oct, 13:54 UTCBuy Up6.660.0¢$3.96
24 Oct, 13:54 UTCBuy Up30060.0¢$180.00
24 Oct, 13:54 UTCBuy Up30060.0¢$180.00
24 Oct, 13:54 UTCBuy Up3060.0¢$18.00
24 Oct, 13:54 UTCBuy Up22560.0¢$135.07
24 Oct, 13:54 UTCBuy Up12060.0¢$72.00
24 Oct, 13:54 UTCBuy Up3060.0¢$18.00
24 Oct, 13:45 UTCBuy Down3060.0¢$18.00
24 Oct, 13:45 UTCBuy Down2,97056.6¢$1,731
24 Oct, 13:45 UTCBuy Down18.5560.0¢$11.13
24 Oct, 13:45 UTCBuy Down51.2560.0¢$30.75
24 Oct, 13:45 UTCBuy Down18.560.0¢$11.10
24 Oct, 13:45 UTCBuy Down57.7560.0¢$34.65

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment