Sharps
← Leaderboard

Bitcoin Up or Down - October 24, 7:45AM-8:00AM ET

Updated 25 Oct 2026, 03:10 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 24, 7:45AM-8:00AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 11:56 UTCBuy Up8.1234.0¢$2.76
24 Oct, 11:56 UTCBuy Up39.3734.0¢$13.39
24 Oct, 11:54 UTCBuy Up12.8946.0¢$5.93
24 Oct, 11:54 UTCBuy Up5.3346.0¢$2.45
24 Oct, 11:54 UTCBuy Up5.7446.0¢$2.64
24 Oct, 11:54 UTCBuy Up8.4446.0¢$3.88
24 Oct, 11:54 UTCBuy Up15346.0¢$70.41

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment