Sharps
← Leaderboard

Bitcoin Up or Down - October 24, 6:00AM-6:15AM ET

Updated 25 Oct 2026, 00:19 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 24, 6:00AM-6:15AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 10:12 UTCBuy Up3028.0¢$8.40
24 Oct, 10:12 UTCBuy Up6028.0¢$16.80
24 Oct, 10:12 UTCBuy Up0.0328.0¢$0.01
24 Oct, 10:12 UTCBuy Up4528.0¢$12.60
24 Oct, 10:12 UTCBuy Up6.8428.0¢$1.92
24 Oct, 10:12 UTCBuy Up628.0¢$1.68
24 Oct, 10:12 UTCBuy Up3028.0¢$8.40
24 Oct, 10:12 UTCBuy Up6.8428.0¢$1.92
24 Oct, 10:12 UTCBuy Up528.0¢$1.40
24 Oct, 10:12 UTCBuy Up4528.0¢$12.60
24 Oct, 10:12 UTCBuy Up6.0828.0¢$1.70
24 Oct, 10:12 UTCBuy Up12.6228.0¢$3.53
24 Oct, 10:12 UTCBuy Up27.1828.0¢$7.61
24 Oct, 10:11 UTCBuy Up4.8860.0¢$2.93
24 Oct, 10:11 UTC
penguinx0x433f…a0dc
Buy Down2,37036.3¢$899.91
24 Oct, 10:11 UTCBuy Up6.3263.0¢$3.98
24 Oct, 10:11 UTCBuy Up43.7565.0¢$28.44
24 Oct, 10:11 UTC
penguinx0x433f…a0dc
Buy Down63034.5¢$227.49
24 Oct, 10:11 UTCBuy Down1048.0¢$4.80

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment