Sharps
← Leaderboard

Bitcoin Up or Down - October 23, 3:00PM-3:15PM ET

Ends 23 Oct 2026 · Updated 25 Oct 2026, 02:06 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 23, 3:00PM-3:15PM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
23 Oct, 19:12 UTCSell Up3151.0¢$2.93
23 Oct, 19:12 UTCSell Up1,8281.5¢$26.30
23 Oct, 19:12 UTCSell Up1281.0¢$1.28
23 Oct, 19:11 UTCSell Up1,3739.6¢$122.96
23 Oct, 19:11 UTCSell Up7558.0¢$56.51
23 Oct, 19:11 UTCSell Up5016.0¢$8.00
23 Oct, 19:11 UTCSell Up1016.0¢$1.60
23 Oct, 19:11 UTCSell Up9.3816.0¢$1.50
23 Oct, 19:11 UTCSell Up6.9416.0¢$1.11
23 Oct, 19:11 UTCSell Up3716.0¢$5.92
23 Oct, 19:11 UTCSell Up3216.0¢$5.12
23 Oct, 19:11 UTCSell Up1016.0¢$1.60
23 Oct, 19:11 UTCSell Up3316.0¢$5.28
23 Oct, 19:11 UTCSell Up12.0116.0¢$1.92
23 Oct, 19:11 UTCSell Up2716.0¢$4.32
23 Oct, 19:11 UTCSell Up12.516.0¢$2.00
23 Oct, 19:11 UTCSell Up9.5616.0¢$1.53
23 Oct, 19:11 UTCSell Up3516.0¢$5.60
23 Oct, 19:11 UTCSell Up5016.0¢$8.00
23 Oct, 19:11 UTCSell Up5016.0¢$8.00

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment