Sharps
← Leaderboard

Bitcoin Up or Down - October 23, 2:45PM-3:00PM ET

Ends 23 Oct 2026 · Updated 25 Oct 2026, 00:19 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 23, 2:45PM-3:00PM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
23 Oct, 18:58 UTCBuy Up4575.0¢$33.75
23 Oct, 18:58 UTCBuy Up2,25175.0¢$1,688
23 Oct, 18:58 UTCBuy Up3075.0¢$22.50
23 Oct, 18:58 UTCBuy Up38.9475.0¢$29.21
23 Oct, 18:58 UTCBuy Up1,00075.0¢$750.00
23 Oct, 18:58 UTCBuy Up575.0¢$3.75
23 Oct, 18:58 UTCBuy Up6,87773.0¢$5,021
23 Oct, 18:58 UTCBuy Up3.2273.0¢$2.35
23 Oct, 18:58 UTCBuy Up7568.0¢$51.00
23 Oct, 18:58 UTCBuy Up8067.0¢$53.60
23 Oct, 18:58 UTCBuy Up18.4468.0¢$12.54
23 Oct, 18:58 UTCBuy Up4067.0¢$26.80
23 Oct, 18:58 UTCBuy Up3067.0¢$20.10
23 Oct, 18:58 UTCBuy Up3067.0¢$20.10
23 Oct, 18:58 UTCBuy Up4067.0¢$26.80
23 Oct, 18:58 UTCBuy Up8067.0¢$53.60
23 Oct, 18:58 UTCBuy Up3067.0¢$20.10
23 Oct, 18:58 UTCBuy Up1067.0¢$6.70
23 Oct, 18:58 UTCBuy Up4067.0¢$26.80
23 Oct, 18:58 UTCBuy Up8067.0¢$53.60

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment