Sharps
← Leaderboard

Bitcoin Up or Down on October 25

Ends 25 Oct 2026 · Updated 25 Oct 2026, 00:20 UTC

On "Bitcoin Up or Down on October 25", 2 tracked wallets hold Up worth $7,658, led by 0x06dc51826bc524d9a83770e7de9dd7e005b0452 with $7,498; 1 tracked wallet holds Down worth $585.95, led by 0x06dc51826bc524d9a83770e7de9dd7e005b0452 with $585.95.

Who holds Up

Top 2 holders
WalletSharesValue
8,285$7,498
Tokor0xa19c…de6b
#73 this week
176$159.47

Who holds Down

Top 1 holders
WalletSharesValue
6,168$585.95

Recent fills in this market

TimeWalletSideSharesPriceAmount
24 Oct, 23:47 UTCBuy Up492.0¢$3.68
24 Oct, 23:45 UTCBuy Up12991.0¢$117.29
24 Oct, 23:43 UTCBuy Up42891.0¢$391.93
24 Oct, 23:37 UTCBuy Up7992.0¢$72.68
24 Oct, 23:37 UTCBuy Up2092.0¢$18.40
24 Oct, 23:36 UTCBuy Up2091.0¢$18.20
24 Oct, 23:36 UTCBuy Up2091.0¢$18.20
24 Oct, 23:36 UTCBuy Up4391.0¢$39.38
24 Oct, 23:36 UTCBuy Up4491.0¢$40.29
24 Oct, 23:36 UTCBuy Up9.3491.0¢$8.55
24 Oct, 23:35 UTCBuy Up30991.0¢$281.19
24 Oct, 23:35 UTCBuy Up2,28390.0¢$2,069
24 Oct, 23:33 UTCBuy Up24489.0¢$218.83
24 Oct, 23:33 UTCBuy Up1088.0¢$8.80
24 Oct, 23:33 UTCBuy Up1388.0¢$11.44
24 Oct, 23:32 UTCBuy Up1788.0¢$14.96
24 Oct, 23:32 UTCBuy Up2388.0¢$20.24
24 Oct, 23:32 UTCBuy Up4888.0¢$42.24
24 Oct, 23:32 UTCBuy Up36988.0¢$324.72
24 Oct, 23:08 UTCBuy Up5.4584.0¢$4.63

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment